Net weight | kg | 12.72 |
UVC power | W | 18 |
Number of blue filter foams | Units | 3 |
Number of red filter foams | Units | 2 |
Pollutant level indicator | Yes | |
Temperature display | No | |
Inlet connections | mm | 38 / 50 |
Inlet connections | 1 ½", 2" | |
Connections, outlet | mm | 38 / 50 |
Outlet connections | 1 ½", 2" | |
Connections, sludge discharge | mm | 38 / 50 |
Sludge discharge connections | 1 ½", 2" | |
Max. flow rate | l/h | 8000 |
Max. operating pressure | bar | 0.2 |
Suitable for ponds up to max. | m3 | 12.0 |
Suitable for ponds with fish stock | m3 | 6.0 |
Suitable for ponds with koi | m3 | 3.0 |
-
EAN codeP014404
- EAN trade4010052512525
- BrandOASE
Write a review about "Filtoclear 12000 Set"
We want to know your opinion! Write a review about the product “Filtoclear 12000 Set”