Net weight | kg | 11.18 |
UVC power | W | 11 |
Number of blue filter foams | Units | 3 |
Number of red filter foams | Units | 3 |
Pollutant level indicator | Yes | |
Temperature display | No | |
Inlet connections | mm | 19 / 25 / 32 / 38 |
Inlet connections | ¾", 1", 1 ¼", 1 ½" | |
Connections, outlet | mm | 19 / 25 / 32 / 38 |
Outlet connections | ¾", 1", 1 ¼", 1 ½" | |
Connections, sludge discharge | mm | 19 / 25 / 32 / 38 |
Sludge discharge connections | ¾", 1", 1 ¼", 1 ½" | |
Max. flow rate | l/h | 6000 |
Max. operating pressure | bar | 0.2 |
Suitable for ponds up to max. | m3 | 6.0 |
Suitable for ponds with fish stock | m3 | 3.0 |
Suitable for ponds with koi | m3 | 1.5 |
-
EAN codeP02487
- EAN trade4010052508719
- BrandOASE
Write a review about "Oase Filtoclear Set 6000"
We want to know your opinion! Write a review about the product “Oase Filtoclear Set 6000”